Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
1 | $103,046,663 | 1,994 | $6,354,586 | 1,413 | |||
2 | $101,363,301 | 2,688 | $32,926,342 | 2,663 | |||
3 | $89,143,175 | 3,467 | $34,713,342 | 3,467 | |||
4 | $82,622,655 | 3,014 | $36,428,066 | 3,014 | |||
5 | $80,571,655 | 3,018 | $28,094,014 | 3,016 | |||
6 | $72,586,134 | 2,524 | $15,818,645 | 2,524 | |||
7 | $65,002,019 | 3,105 | $40,570,365 | 3,105 | |||
8 | $58,272,029 | 3,475 | $26,362,367 | 3,472 | |||
9 | $55,041,738 | 2,669 | $16,187,724 | 2,607 | |||
10 | $51,545,952 | 2,534 | $21,241,456 | 2,534 | |||
11 | $49,369,899 | 1,767 | $12,833,403 | 1,765 | |||
12 | $47,860,214 | 3,004 | $21,607,203 | 2,999 | |||
13 | $47,000,000 | - | n/a | - | 10/25/78 | ||
14 | $44,793,222 | 1,383 | $8,880,555 | 1,343 | |||
15 | $43,869,350 | 2,821 | $20,804,941 | 2,700 | |||
Monday, 26 April 2010
Box Office Horror Rankings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment